Single Game Scoring, Class B
June 3, 2024
| Rank | Detail |
|---|---|
| 1 | Louie Krogman, White River, 3,521 |
| 2 | Don Jacobsen, Lake Norden, 2,835 |
| 3 | Connor Libis, Dell Rapids St. Mary’s, 2,731 |
| 4 | Milt Sorenson, Wakonda, 2,577 |
| 5 | Chuck Welke, Warner, 2,550 |
| 6 | Bob Swanhorst, Cresbard, 2,402 |
| 7 | LaMoine Torgerson, Forestburg, 2,381 |
| 8 | Dale Hall, Ravinia, 2,325 |
| 9 | Ray Taken Alive, McLaughlin, 2321 |
| 10 | Colby Fitzgerald, Dell Rapids St. Mary’s, 2,294 |
| 11 | Jim Dyer, Willow Lake, 2,256 |
| 12 | Ryan Van Zee, Armour, 2,246 |
| 13 | Dennis Smith, Glenham, 2,186 |
| 14 | Jim Sumption, Frederick-Hecla, 2,162 |
| 15 | Cory Jacobsen, Viborg/Viborg/Hurley, 2,120; 5 years, Class B; 1 year, Class A |
| 16 | Jon Wubben, Spencer, 2,076 |
| 17 | Joe Severyn, West Lyman, 2,070 |
| 18 | Denver TenBroek, McIntosh, 2,068 |
| 19 | Cliff Allbee, Cresbard, 2,051 |
| 20 | Brent Lindskov, Isabel, 2,050 |
| 21 | Dave Fischer, Quinn/Wall, 2,049 |
| 22 | Kory Petoske, Midland, 2,048 |
| 23 | Phil Miedema, Hitchcock, 2,040 |
| 24 | Jason Lutz, Bristol, 2040 |
| 25 | Jerry Even, Dell Rapids St. Mary’s, 2038 |
| 26 | Nathan Graves, Mitchell Christian, 2034 |
| 27 | Stan Uhlir, Kadoka, 2,023 |
| 28 | Trey King, Irene-Wakonda, 2016 |
| 29 | Ron Bertsch, St. Lawrence, 2,012 |
| 30 | Greg Hansen, Hurley, 1,989 |
| 31 | Kent Hyde, Onida, 1,982 |
| 32 | Chris Janssen, Emery, 1,966 |
| 33 | Coy Nelson, Waubay, 1,943 |
| 34 | Darrel Hahn, Doland, 1,940 |
| 35 | Jerry Buri, Hazel, 1,937 |
| 36 | Josh Thorpe, Hecla, 1928 |
| 37 | Chris Rozell, Warner, 1,923 |
| 38 | Harrold Koch, Bridgewater, 1,822 |
