Career Scoring Overall
May 31, 2024
| Rank | Detail |
|---|---|
| 1 | Louie Krogman, White River, 3,521 |
| 2 | Don Jacobsen, Lake Norden, 2,825 |
| 3 | Connor Libis, Dell Rapids St. Mary’s, 2,731 |
| 4 | Matthew Mors, Yankton, 2,707 |
| 5 | Josh Mueller, West Central, 2,563 |
| 6 | Chuck Welke, Warner, 2,550 |
| 7 | Milt Sorenson, Wakonda, 2,480 |
| 8 | Bob Swanhorst, Cresbard, 2,402 |
| 9 | LaMoine Torgerson, Forestburg, 2,381 |
| 10 | Jerry Wingen, Canova, 2,333 |
| 11 | Dale Hall, Ravinia, 2325 |
| 12 | Terry Dupris, Cheyenne-Eagle Butte, 2,323 |
| 13 | Colby Fitzgerald, Dell Rapids St. Mary’s, 2294 |
| 14 | Jim Dyer, Willow Lake, 2,256 |
| 15 | Ryan Van Zee, Armour, 2,246 |
| 16 | Steve Brown, Hamlin, 2,212 |
| 17 | Paul Bruns, Dakota Valley, 2,206 |
| 18 | Dennis Smith, Glenham, 2,186 |
| 19 | Jim Sumption, Frederick-Hecla, 2,162 |
| 20 | Cory Jacobsen, Viborg/Viborg/Hurley, 2,120; 5 years, Class B; 1 year, Class A |
| 21 | Brandon Comes Flying, Crow Creek, 2,116 |
| 22 | Dylan LeBrun, Flandreau, 2097 |
| 23 | Jon Wubben, Spencer, 2,076 |
| 24 | Joe Severyn, West Lyman, 2,070 |
| 25 | Denver TenBroek, McIntosh, 2,068 |
| 26 | Cliff Allbee, Cresbard, 2,051 |
| 27 | Brent Lindskov, Isabel, 2,050 |
| 28 | Dave Fischer, Quinn/Wall, 2,049 |
| 29 | Kory Petoske, Midland, 2,048 |
| 30 | Brian Goertz, Freeman, 2,046 |
| 31 | Phil Miedema, Hitchcock, 2,040 |
| 32 | Jason Lutz, Bristol, 2,040 |
| 33 | Jerry Even, Dell Rapids St. Mary’s 2,038 |
| 34 | Nathan Graves, Mitchell Christian, 2034 |
| 35 | Eric Kline, Aberdeen Central, 2,025 |
| 36 | Stan Uhlir, Kadoka, 2,023 |
| 37 | Ron Bertsch, St. Lawrence, 2,012 |
| 38 | Zach Horstman, Winner, 2006 |
| 39 | Greg Hansen, Hurley, 1,989 |
| 40 | Kent Hyde, Onida, 1,982 |
| 41 | Harold Koch, Bridgewater, 1822 |
