Most Three Point Goals, Individual Game

June 3, 2024
Rank Detail
1 Josh McKinstry, Bison, 14, 2017
2 Troy Humpal, Wakonda, 12, 1998
3 Joe Keppen, Scotland, 11, 1998
4 Zach Horstman, Winner, 11, 2009
5 Cory Jacobsen, Viborg, 11, 2009
6 Forrest Murphy, Deubrook, 11, 2004
7 Reggie Slaba, Hanson, 11, 2019
8 Kolby Kayser, Mt. Vernon/Plankinton, 11, 2020
9 Brayden Pankonen, Dell Rapids, 11, 2021
10 Josh Mueller, West Central, 10, 2000
11 Lance Luitjens, Custer, 10, 1991
12 Jim Sumption, Frederick, 10, 1995
13 Trent Maxwell, Faith, 10, 2003
14 Matt Martin, Spearfish, 10, 2004
15 Aaron Pauley, Spearfish, 9, 1992
16 Josh Martin, Spearfish, 9, 1999
17 Gideon Mendoza, Cheyenne-Eagle Butte, 9, 2002
18 Jason Lutz, Bristol, 9, 1998
19 Rich Crow Eagle, Todd County, 9, 1998
20 Padraic Duffy, St. Thomas More, 9, 1997
21 Denver TenBroek, McIntosh, 9, 1998
22 Lance Luitjens, Custer, 9, 1992
23 Paul Kuhlman, Wagner, 9, 1997
24 Ryan Hertel, McLaughlin, 9, 1995
25 Ryan Johnson, Sioux Falls Washington, 9, 1995
26 Mike Talley, McLaughlin, 9, 1991
27 Brad Hand, Midland, 9, 1995
28 Travis Traphagen, Groton, 9, 1995
29 Ryan Knott, Brandon Valley, 9, 1990
30 Chad Buseman, Sioux Falls, Lincoln, 9, 1994
31 Chris Papke, Warner, 9, 1998
32 Brad Jacobson, Hamlin, 9, 2000
33 Shane Overby, Deubrook, 9, 2001
34 Terrell Pulliam, Red Cloud, 9, 2016
34 Terrell Pulliam, Red Cloud, 9, 2016
35 Terrell Pulliam, Red Cloud, 9, 2016
36 Gus Reede, Aberdeen Roncalli, 9, 2016
37 Connor Libis, Dell Rapids St. Mary’s, 9, 2019

Share: